1.st Class
1.st class projects section include HYIP industry leaders with very high reputations
AQUILA-BITS.COM
newInvestment Plans:
Basic plan: 2.00 % Daily For 2 Days (ROI 4.00 %) Min-deposit $10 Max-deposit $100 Investor plan 2.70 % Daily For 3 Days (ROI 8.10 %) Min-deposit $50 Max-deposit $200 Elite plan 3.50 % Daily For 5 Days (ROI 17.50 %) Min-deposit $100 Max-deposit $500 Master plan 4.00 % Daily For 8 Days (ROI 32.00 %) Min-deposit $200 Max-deposit $1000 Capital returned end of each plans - Minimum withdraw 2$
|
Status: |
PROBLEM
|
|||||
Listing: | 1.st Class | Insurance: | $500$ |
||||
Working: | 10 days | Monitoring: | 6 days | ||||
Min/Max: | 10$ / 1000$ | Withdrawal: | Instant | ||||
Our Investment: | 200.00$ | Total Payout: | 34.50$ | ||||
Last Payout: | Oct 4th, 2024 | ROI: | 17% | ||||
Referral: | 4% - 2% - 1% + bonus up to 35$ | Ref. Back: | 100% | ||||
Features: | Processors: |
|
|||||
Review: | - | Forums: | |||||
Aggregators: |
|
Status: |
WAITING
|
|||||
Listing: | 1.st Class | Insurance: | - | ||||
Working: | 34 days | Monitoring: | 17 days | ||||
Min/Max: | 200$ / 50,000$ | Withdrawal: | Manual | ||||
Our Investment: | 200.00$ | Total Payout: | 0.00$ | ||||
Last Payout: | No Payouts | ROI: | 0% | ||||
Referral: | Not available | Ref. Back: | 0% | ||||
Features: | Processors: |
|
|||||
Review: | - | Forums: | |||||
Aggregators: |
|
Status: |
PAYING
|
|||||
Listing: | 1.st Class | Insurance: | - | ||||
Working: | 24 days | Monitoring: | 22 days | ||||
Min/Max: | $5.3 / no limit | Withdrawal: | Instant | ||||
Our Investment: | 60.00$ | Total Payout: | 30.83$ | ||||
Last Payout: | Oct 5th, 2024 | ROI: | 51% | ||||
Referral: | 10% + Bonus | Ref. Back: | 100% | ||||
Features: | Processors: |
|
|||||
Review: | - | Forums: | |||||
Aggregators: |
|
Status: |
PAYING
|
|||||
Listing: | 1.st Class | Insurance: | - | ||||
Working: | 61 days | Monitoring: | 36 days | ||||
Min/Max: | 30 / 150000 | Withdrawal: | Manual | ||||
Our Investment: | 200.00$ | Total Payout: | 20.00$ | ||||
Last Payout: | Sep 29th, 2024 | ROI: | 10% | ||||
Referral: | 2.5% | Ref. Back: | 100% | ||||
Features: | Processors: |
|
|||||
Review: | - | Forums: | |||||
Aggregators: |
Investment Plans:
Standard 1,000 Gh/s Period 10 days $10 Return Daily: $1.1 - Auto 3,000 Gh/s Period 30 days $30 - Return Daily: $1.35 - Tesla 30,000 Gh/s Period 30 days $300 Return Daily: $16.5 - Faraday 100,000 GH/s Period 30 days $1,000 Return Daily: $58.5 - Bmw 500,000 Gh/s Period 30 days $5,000 Return Daily: $308 - Mercedes 1,000,000 Gh/s Period 30 days $10,000 Return Daily: $650- Ferrari 2,000,000 Gh/s Period 40 days $20,000 Return Daily: $1350 - Lamborghini 5,000,000 GH/s Period 40 days $50,000 Return Daily: $3500
|
Status: |
PAYING
|
|||||
Listing: | 1.st Class | Insurance: | - | ||||
Working: | 42 days | Monitoring: | 42 days | ||||
Min/Max: | 10$ / 50,0000$ | Withdrawal: | Instant | ||||
Our Investment: | 0.00$ | Total Payout: | 23.48$ | ||||
Last Payout: | Sep 21st, 2024 | ROI: | |||||
Referral: | 5% | Ref. Back: | 100% | ||||
Features: | Processors: |
|
|||||
Review: | - | Forums: | |||||
Aggregators: |
|
Status: |
NOT PAYING
|
|||||
Listing: | 1.st Class | Insurance: | - | ||||
Working: | 22 days | Monitoring: | 22 days | ||||
Min/Max: | 50$ / 250,0000$ | Withdrawal: | Manual | ||||
Our Investment: | 200.00$ | Total Payout: | 16.20$ | ||||
Last Payout: | Aug 31st, 2024 | ROI: | 8% | ||||
Referral: | 5% - 2% - 1% | Ref. Back: | 0% | ||||
Features: | Processors: |
|
|||||
Review: | Link | Forums: | |||||
Aggregators: |
|
Status: |
PAYING
|
|||||
Listing: | 1.st Class | Insurance: | - | ||||
Working: | 254 days | Monitoring: | 203 days | ||||
Min/Max: | 100$ / 50,0000$ | Withdrawal: | Manual | ||||
Our Investment: | 100.00$ | Total Payout: | 20.00$ | ||||
Last Payout: | Jul 25th, 2024 | ROI: | 20% | ||||
Referral: | 0.5% (bonus added) | Ref. Back: | 100% | ||||
Features: | Processors: |
|
|||||
Review: | - | Forums: | |||||
Aggregators: |
Basic class
Basic class is reserved for growing projects, sleepers, semi-sleepers etc.
|
Status: |
PAYING
|
|||||
Listing: | Basic class | Insurance: | - | ||||
Working: | 101 days | Monitoring: | 101 days | ||||
Min/Max: | 30$ / 1000$ | Withdrawal: | Manual | ||||
Our Investment: | 200.00$ | Total Payout: | 155.65$ | ||||
Last Payout: | Sep 22nd, 2024 | ROI: | 78% | ||||
Referral: | 2% (bonus added) | Ref. Back: | 100% | ||||
Features: | Processors: |
|
|||||
Review: | Link | Forums: | |||||
Aggregators: |
|
Status: |
PAYING
|
|||||
Listing: | Basic class | Insurance: | - | ||||
Working: | 131 days | Monitoring: | 130 days | ||||
Min/Max: | 15$ / 10,0000$ | Withdrawal: | Manual | ||||
Our Investment: | 300.00$ | Total Payout: | 194.19$ | ||||
Last Payout: | Sep 25th, 2024 | ROI: | 65% | ||||
Referral: | 1.5% (bonus added) | Ref. Back: | 100% | ||||
Features: | Processors: |
|
|||||
Review: | - | Forums: | |||||
Aggregators: |
|
Status: |
PAYING
|
|||||
Listing: | Basic class | Insurance: | - | ||||
Working: | 149 days | Monitoring: | 147 days | ||||
Min/Max: | 50$ / 5000$ | Withdrawal: | Manual | ||||
Our Investment: | 200.00$ | Total Payout: | 107.75$ | ||||
Last Payout: | Sep 24th, 2024 | ROI: | 54% | ||||
Referral: | 1% (bonus added) | Ref. Back: | 100% | ||||
Features: | Processors: |
|
|||||
Review: | - | Forums: | |||||
Aggregators: |
|
Status: |
NOT MONITORED
|
|||||
Listing: | Basic class | Insurance: | - | ||||
Working: | 902 days | Monitoring: | 178 days | ||||
Min/Max: | 10$ / No Limit | Withdrawal: | Instant | ||||
Our Investment: | 100.00$ | Total Payout: | 25.92$ | ||||
Last Payout: | Aug 23rd, 2024 | ROI: | 26% | ||||
Referral: | not available | Ref. Back: | 0% | ||||
Features: | Processors: |
|
|||||
Review: | - | Forums: | |||||
Aggregators: |
|
Status: |
PAYING
|
|||||
Listing: | Basic class | Insurance: | - | ||||
Working: | 270 days | Monitoring: | 216 days | ||||
Min/Max: | 20 / No Limit | Withdrawal: | Manual | ||||
Our Investment: | 50.00$ | Total Payout: | 9.52$ | ||||
Last Payout: | Jul 23rd, 2024 | ROI: | 19% | ||||
Referral: | 1.0% - 0.5% - 0.5% (bonus added) | Ref. Back: | 100% | ||||
Features: | Processors: |
|
|||||
Review: | - | Forums: | DTM | ||||
Aggregators: |
CeFi (Centralized Finance)
In centralized finance (CeFi), cryptocurrency orders are handled through a central exchange. The funds are managed in a way that guarantees high profits.
|
Status: |
PAYING
|
|||||
Listing: | CeFi (Centralized Finance) | Insurance: | - | ||||
Working: | 643 days | Monitoring: | 643 days | ||||
Min/Max: | / No Limit | Withdrawal: | Manual | ||||
Our Investment: | 1,100.00$ | Total Payout: | 173.34$ | ||||
Last Payout: | May 10th, 2024 | ROI: | 16% | ||||
Referral: | No | Ref. Back: | 0% | ||||
Features: | Processors: |
|
|||||
Review: | - | Forums: | |||||
Aggregators: |