Last Update : Oct 22, 2024

BUDDYBETS.CLUB

Investment Plans:

Betting Exchange plan 0.20% daily for lifelong (principal withdraw available with 5% fee after 60 days or more ---- 2 weeks betting plan - duration 14 days with capital back at end 0.15% daily ($15.00 - $50.00) 0.18% daily ($51.00 - $300.00) 0.20% daily ($301.00 - $500.00)


Status:
PAYING
Listing: Basic class Insurance: -
Working: 148 days Monitoring: 147 days
Min/Max: 15$ / 10,0000$ Withdrawal: Manual
Our Investment: 300.00$ Total Payout: 206.64$
Last Payout: Oct 15th, 2024 ROI: 69%
Referral: 1.5% (bonus added) Ref. Back: 100%
Features: SSL_encription DDOs_protection Goldcoders_licensed Support E-mail Support Form Processors:
BNB TBEP TRX
Review: - Forums:
Aggregators:

RCB Table

Deposit % 1st Deposit Re-Deposit
Min Max RCB Bonus RCB Bonus
$1 $100 1.50% 100% $3.00 100% $1.00
$100 $200 1.50% 100% $6.00 100% $3.00
$200 $300 1.50% 100% $8.00 100% $5.00
$300 $400 1.50% 100% $11.00 100% $7.00
$400 $10000 1.50% 100% $15.00 100% $9.00

Referral Commission Back

SMG returns 100% of the commission it receives from each project to its affiliates. We also give you additional bonuses that increase with the deposit amount, see the table.


To understand how Epaycore work you can read this Article

To Register, you can use our affiliation link: Registration HERE

 

THE TRANSACTION FEE is paid by SMG. We currently only use EPAYCORE and USDT BEP20 (for import min. 10$) as a payment processor for RCBs.


Please, share the RCB&Bonus you receive on our Telegram group: SMG Telegram chat

Follow us on YOUTUBE, subscribe to our channel and activate the update bell: SMG Youtube channel

 

You must be logged in to the site to request and track your refbacks

RCB Requests for BUDDYBETS.CLUB | RCB Deposit: $5091 | RCB Paid: $189.37

Date User Deposit/RCB Account Status
Oct 21st, 2024 03:45:44 Fra******* $100.00/$2.50 USDT.BEP20 0x5******* Paid
Oct 19th, 2024 12:28:21 bur******* $20.00/$1.30 ePayCore E00******* Paid
Oct 16th, 2024 03:13:00 con****** $100.00/$2.50 USDT.BEP20 0x6******* Paid
Oct 14th, 2024 05:44:26 cry******* $100.00/$2.50 USDT.BEP20 0xc******* Paid
Oct 6th, 2024 06:58:42 Fra******* $100.00/$2.50 USDT.BEP20 0x5******* Paid
Oct 5th, 2024 02:21:44 aph******* $150.00/$5.25 ePayCore E05******* Paid
Oct 4th, 2024 02:01:56 bur******* $20.00/$1.30 ePayCore E00******* Paid
Sep 30th, 2024 03:10:32 cry******* $100.00/$2.50 USDT.BEP20 0xc******* Paid
Sep 28th, 2024 03:39:42 aph******* $120.00/$4.80 ePayCore E05******* Paid
Sep 25th, 2024 03:21:20 con****** $100.00/$2.50 USDT.BEP20 0x6******* Paid
Sep 20th, 2024 03:56:39 aph******* $150.00/$5.25 USDT.BEP20 E05******* Paid
Sep 19th, 2024 06:24:13 bur******* $20.00/$3.30 ePayCore E00******* Paid
Sep 19th, 2024 03:02:27 wer******* $200.00/$6.00 ePayCore E05******* Paid
Sep 19th, 2024 03:02:31 Fra******* $100.00/$2.50 USDT.BEP20 0x5******* Paid
Sep 16th, 2024 02:06:48 cry******* $100.00/$2.50 USDT.BEP20 0xc******* Paid
Sep 13th, 2024 04:30:19 aph******* $130.00/$4.95 ePayCore E05******* Paid
Sep 11th, 2024 02:51:34 con****** $100.00/$2.50 USDT.BEP20 0x6******* Paid
Sep 6th, 2024 02:21:19 aph******* $160.00/$5.40 ePayCore E05******* Paid
Sep 5th, 2024 02:21:35 wer******* $200.00/$6.00 ePayCore E05******* Paid
Sep 4th, 2024 04:43:08 Fra******* $120.00/$4.80 USDT.BEP20 0x5******* Paid
Aug 31st, 2024 03:50:48 cry******* $100.00/$2.50 USDT.BEP20 0xc******* Paid
Aug 29th, 2024 02:39:22 Vil******* $33.00/$1.50 ePayCore E05******* Paid
Aug 29th, 2024 02:39:27 aph******* $133.00/$5.00 ePayCore E05******* Paid
Aug 27th, 2024 02:48:18 con****** $100.00/$2.50 USDT.BEP20 0x6******* Paid
Aug 22nd, 2024 05:13:40 aph******* $160.00/$5.40 ePayCore E05******* Paid
Aug 21st, 2024 02:22:34 wer******* $200.00/$6.00 ePayCore E05******* Paid
Aug 19th, 2024 03:03:36 Fra******* $120.00/$4.80 USDT.BEP20 0x5******* Paid
Aug 17th, 2024 01:37:52 cry******* $100.00/$4.50 USDT.BEP20 0xc******* Paid
Aug 14th, 2024 05:51:38 aph******* $130.00/$4.95 ePayCore E05******* Paid
Aug 13th, 2024 02:27:16 con****** $100.00/$2.50 USDT.BEP20 0x6******* Paid
Aug 7th, 2024 01:35:48 aph******* $160.00/$5.40 ePayCore E05******* Paid
Aug 6th, 2024 02:48:25 wer******* $205.00/$8.07 USDT.BEP20 0xD******* Paid
Aug 4th, 2024 01:59:30 Fra******* $120.00/$7.80 USDT.BEP20 0x5******* Paid
Jul 31st, 2024 04:47:22 aph******* $130.00/$4.95 ePayCore E05******* Paid
Jul 30th, 2024 02:00:44 con****** $100.00/$4.50 USDT.BEP20 0x6******* Paid
Jul 24th, 2024 00:25:18 car******* $150.00/$8.25 ePayCore E05******* Paid
Jul 23rd, 2024 00:05:46 wer******* $200.00/$6.00 ePayCore E05******* Paid
Jul 22nd, 2024 00:21:57 Vil******* $30.00/$3.45 ePayCore E05******* Paid
Jul 17th, 2024 01:06:55 aph******* $130.00/$4.95 USDT.BEP20 E05******* Paid
Jul 16th, 2024 01:05:59 cla******* $150.00/$8.25 USDT.BEP20 0xD******* Paid
Jun 23rd, 2024 13:25:24 wer******* $200.00/$9.00 USDT.BEP20 0xD******* Paid
Jun 1st, 2024 08:25:42 aph******* $150.00/$8.25 USDT.BEP20 0x5******* Paid

Last Scams

All banners and links here are advertisements only. We do not endorse or vouch for any advertisers. Some programs may be illegal depending on your country's laws. Paying status and others status is just for our monitor. We don't give practice, all investments decisions are up to you. Please bear in mind that all HYIPs and Autosurfs investments presuppose high risks.You've been warned about the hazards .We don't incur a liability for the money you may lose on any site listing here. We don't recommend you spend what you cannot afford to lose.


Copyright © 2021 SmartMonitor.Guru | Made with for Investors by Investors