PenthaInvest
|
|
Status: |
NOT PAYING
|
|||||
| Listing: | 1.st Class | Insurance: | - | ||||
| Working: | 108 days | Monitoring: | 83 days | ||||
| Min/Max: | 30 / 150000 | Withdrawal: | Manual | ||||
| Our Investment: | 400.00$ | Total Payout: | 225.00$ | ||||
| Last Payout: | Oct 9th, 2024 | ROI: | 56% | ||||
| Referral: | 2.5% | Ref. Back: | 100% | ||||
| Features: |
|
Processors: |
|
||||
| Review: | - | Forums: | |||||
| Aggregators: | |||||||
RCB Table
| Deposit | % | 1st Deposit | Re-Deposit | |||
|---|---|---|---|---|---|---|
| Min | Max | RCB | Bonus | RCB | Bonus | |
| $30 | $40 | 2.50% | 100% | $1.80 | 0% | $0.40 |
| $40 | $50 | 2.50% | 100% | $2.50 | 0% | $0.50 |
| $50 | $60 | 2.50% | 100% | $3.70 | 0% | $0.70 |
| $60 | $70 | 2.50% | 100% | $4.50 | 0% | $0.80 |
| $70 | $90 | 2.50% | 100% | $6.00 | 0% | $1.00 |
| $90 | $100 | 2.50% | 100% | $8.00 | 0% | $1.20 |
| $100 | $200 | 2.50% | 100% | $10.00 | 0% | $2.00 |
| $200 | $300 | 2.50% | 100% | $12.00 | 0% | $2.50 |
| $300 | $400 | 2.50% | 100% | $20.00 | 0% | $3.00 |
| $400 | $500 | 2.50% | 100% | $25.00 | 0% | $4.00 |
| $500 | $10000 | 2.50% | 100% | $35.00 | 0% | $5.00 |




