Basic class
Basic class is reserved for growing projects, sleepers, semi-sleepers etc.
|
Status: |
PAYING
|
|||||
Listing: | Basic class | Insurance: | - | ||||
Working: | 83 days | Monitoring: | 83 days | ||||
Min/Max: | 30$ / 1000$ | Withdrawal: | Manual | ||||
Our Investment: | 200.00$ | Total Payout: | 135.11$ | ||||
Last Payout: | Sep 14th, 2024 | ROI: | 68% | ||||
Referral: | 2% (bonus added) | Ref. Back: | 100% | ||||
Features: | Processors: |
|
|||||
Review: | Link | Forums: | |||||
Aggregators: |
|
Status: |
PAYING
|
|||||
Listing: | Basic class | Insurance: | - | ||||
Working: | 113 days | Monitoring: | 112 days | ||||
Min/Max: | 15$ / 10,0000$ | Withdrawal: | Manual | ||||
Our Investment: | 300.00$ | Total Payout: | 187.74$ | ||||
Last Payout: | Sep 12th, 2024 | ROI: | 63% | ||||
Referral: | 1.5% (bonus added) | Ref. Back: | 100% | ||||
Features: | Processors: |
|
|||||
Review: | - | Forums: | |||||
Aggregators: |
|
Status: |
PAYING
|
|||||
Listing: | Basic class | Insurance: | - | ||||
Working: | 131 days | Monitoring: | 129 days | ||||
Min/Max: | 50$ / 5000$ | Withdrawal: | Manual | ||||
Our Investment: | 200.00$ | Total Payout: | 98.75$ | ||||
Last Payout: | Sep 2nd, 2024 | ROI: | 49% | ||||
Referral: | 1% (bonus added) | Ref. Back: | 100% | ||||
Features: | Processors: |
|
|||||
Review: | - | Forums: | |||||
Aggregators: |
|
Status: |
NOT MONITORED
|
|||||
Listing: | Basic class | Insurance: | - | ||||
Working: | 884 days | Monitoring: | 160 days | ||||
Min/Max: | 10$ / No Limit | Withdrawal: | Instant | ||||
Our Investment: | 100.00$ | Total Payout: | 25.92$ | ||||
Last Payout: | Aug 23rd, 2024 | ROI: | 26% | ||||
Referral: | not available | Ref. Back: | 0% | ||||
Features: | Processors: |
|
|||||
Review: | - | Forums: | |||||
Aggregators: |
|
Status: |
PAYING
|
|||||
Listing: | Basic class | Insurance: | - | ||||
Working: | 645 days | Monitoring: | 194 days | ||||
Min/Max: | 10 / No Limit | Withdrawal: | Manual | ||||
Our Investment: | 100.00$ | Total Payout: | 41.91$ | ||||
Last Payout: | Aug 12th, 2024 | ROI: | 42% | ||||
Referral: | 1% (bonus added) | Ref. Back: | 100% | ||||
Features: | Processors: |
|
|||||
Review: | - | Forums: | |||||
Aggregators: |
|
Status: |
PAYING
|
|||||
Listing: | Basic class | Insurance: | - | ||||
Working: | 252 days | Monitoring: | 198 days | ||||
Min/Max: | 20 / No Limit | Withdrawal: | Manual | ||||
Our Investment: | 50.00$ | Total Payout: | 9.52$ | ||||
Last Payout: | Jul 23rd, 2024 | ROI: | 19% | ||||
Referral: | 1.0% - 0.5% - 0.5% (bonus added) | Ref. Back: | 100% | ||||
Features: | Processors: |
|
|||||
Review: | - | Forums: | DTM | ||||
Aggregators: |