Last Update : Oct 22, 2024

VILLAGIO.RENTALS

Investment Plans:

2.1% weekly for 4 weeks (deposit returned)


Status:
PAYING
Listing: Basic class Insurance: -
Working: 166 days Monitoring: 164 days
Min/Max: 50$ / 5000$ Withdrawal: Manual
Our Investment: 200.00$ Total Payout: 130.15$
Last Payout: Oct 15th, 2024 ROI: 65%
Referral: 1% (bonus added) Ref. Back: 100%
Features: SSL_encription DDOs_protection Goldcoders_licensed Support E-mail Support Form Processors:
TBEP TRX
Review: - Forums:
Aggregators:

RCB Table

Deposit % 1st Deposit Re-Deposit
Min Max RCB Bonus RCB Bonus
$1 $100 1.00% 100% $3.00 100% $1.00
$100 $200 1.00% 100% $4.00 100% $2.00
$200 $300 1.00% 100% $5.00 100% $3.00
$300 $500 1.00% 100% $6.00 100% $4.00
$500 $10000 1.00% 100% $7.00 100% $5.00

Referral Commission Back

SMG returns 100% of the commission it receives from each project to its affiliates. We also give you additional bonuses that increase with the deposit amount, see the table.


To understand how Epaycore work you can read this Article

To Register, you can use our affiliation link: Registration HERE

 

THE TRANSACTION FEE is paid by SMG. We currently only use EPAYCORE and USDT BEP20 (for import min. 10$) as a payment processor for RCBs.


Please, share the RCB&Bonus you receive on our Telegram group: SMG Telegram chat

Follow us on YOUTUBE, subscribe to our channel and activate the update bell: SMG Youtube channel

 

You must be logged in to the site to request and track your refbacks

RCB Requests for VILLAGIO.RENTALS | RCB Deposit: $6585 | RCB Paid: $184.85

Date User Deposit/RCB Account Status
Oct 21st, 2024 03:56:12 cry******* $100.00/$2.00 USDT.BEP20 0xc******* Paid
Oct 20th, 2024 03:02:52 Isa******* $150.00/$3.50 USDT.BEP20 0x6******* Paid
Oct 17th, 2024 03:23:32 gou******* $50.00/$3.50 USDT.BEP20 0xF******* Paid
Oct 15th, 2024 03:23:08 Fra******* $150.00/$3.50 USDT.BEP20 0x5******* Paid
Oct 7th, 2024 04:17:27 con****** $80.00/$1.80 ePayCore 0x6******* Paid
Oct 2nd, 2024 02:10:01 wer******* $230.00/$5.30 USDT.BEP20 0xD******* Paid
Oct 1st, 2024 03:53:39 car******* $150.00/$3.50 ePayCore E05******* Paid
Sep 22nd, 2024 17:25:02 tao******* $50.00/$3.50 USDT.BEP20 0xb******* Paid
Sep 16th, 2024 02:06:43 aph******* $170.00/$3.70 ePayCore E05******* Paid
Sep 15th, 2024 03:29:56 stg******* $100.00/$2.00 USDT.BEP20 0xC******* Paid
Sep 15th, 2024 03:30:01 bud******* $110.00/$3.10 USDT.BEP20 0x8******* Paid
Sep 14th, 2024 04:35:29 kho******* $50.00/$3.50 USDT.BEP20 0xb******* Paid
Sep 12th, 2024 04:01:13 cry******* $100.00/$2.00 USDT.BEP20 0xc******* Paid
Sep 10th, 2024 02:40:34 Fra******* $130.00/$3.30 USDT.BEP20 0x5******* Paid
Sep 10th, 2024 02:40:38 Isa******* $140.00/$3.40 USDT.BEP20 0x6******* Paid
Sep 8th, 2024 02:49:03 emi******* $170.00/$3.70 USDT.BEP20 0x5******* Paid
Sep 2nd, 2024 02:25:16 cla******* $320.00/$7.20 USDT.BEP20 0xD******* Paid
Aug 31st, 2024 03:50:52 con****** $75.00/$1.75 USDT.BEP20 0x6******* Paid
Aug 26th, 2024 02:36:28 wer******* $216.00/$5.16 ePayCore E05******* Paid
Aug 25th, 2024 02:20:41 yiu******* $108.00/$3.08 USDT.BEP20 0x6******* Paid
Aug 24th, 2024 02:25:23 car******* $160.00/$3.60 ePayCore E05******* Paid
Aug 21st, 2024 13:43:17 yeu******* $50.00/$3.50 USDT.BEP20 0x2******* Paid
Aug 11th, 2024 03:09:05 aph******* $160.00/$3.60 USDT.BEP20 E05******* Paid
Aug 10th, 2024 13:59:32 phu******* $50.00/$3.50 USDT.BEP20 0x0******* Paid
Aug 9th, 2024 01:10:57 stg******* $100.00/$2.00 USDT.BEP20 0xC******* Paid
Aug 7th, 2024 01:35:45 bud******* $108.00/$3.08 USDT.BEP20 0x8******* Paid
Aug 5th, 2024 02:19:40 cry******* $100.00/$4.00 USDT.BEP20 0xc******* Paid
Aug 4th, 2024 01:59:27 Fra******* $130.00/$5.30 USDT.BEP20 0x5******* Paid
Aug 3rd, 2024 03:08:51 Isa******* $130.00/$5.30 USDT.BEP20 0x6******* Paid
Aug 2nd, 2024 03:31:47 emi******* $160.00/$3.60 ePayCore E05******* Paid
Jul 27th, 2024 01:32:13 cla******* $300.00/$6.00 USDT.BEP20 0xD******* Paid
Jul 26th, 2024 03:20:26 con****** $70.00/$3.70 USDT.BEP20 0x6******* Paid
Jul 21st, 2024 23:54:29 wer******* $200.00/$4.00 USDT.BEP20 0xD******* Paid
Jul 20th, 2024 00:34:58 car******* $156.00/$3.56 ePayCore E05******* Paid
Jul 15th, 2024 01:40:01 yiu******* $100.00/$4.00 USDT.BEP20 0x6******* Paid
Jul 10th, 2024 13:38:54 son******* $50.00/$3.50 ePayCore E04******* Paid
Jul 8th, 2024 08:49:06 stg******* $200.00/$6.00 USDT.BEP20 0xC******* Paid
Jul 6th, 2024 23:34:51 aph******* $150.00/$3.50 ePayCore E05******* Paid
Jul 2nd, 2024 03:49:53 bud******* $100.00/$4.00 USDT.BEP20 0x8******* Paid
Jun 27th, 2024 04:04:43 emi******* $150.00/$5.50 ePayCore E05******* Paid
Jun 21st, 2024 01:27:53 cla******* $312.00/$7.12 USDT.BEP20 0xD******* Paid
Jun 16th, 2024 02:52:39 wer******* $200.00/$4.00 ePayCore E05******* Paid
Jun 16th, 2024 02:51:31 wer******* $200.00/$4.00 USDT.BEP20 0xD******* Declined
Jun 1st, 2024 08:25:33 aph******* $150.00/$5.50 USDT.BEP20 0x5******* Paid
May 21st, 2024 03:09:57 cla******* $300.00/$8.00 USDT.BEP20 0xD******* Paid
May 14th, 2024 10:37:20 car******* $150.00/$5.50 ePayCore E05******* Paid
May 12th, 2024 15:13:55 wer******* $200.00/$5.00 ePayCore 0xD******* Paid

Last Scams

All banners and links here are advertisements only. We do not endorse or vouch for any advertisers. Some programs may be illegal depending on your country's laws. Paying status and others status is just for our monitor. We don't give practice, all investments decisions are up to you. Please bear in mind that all HYIPs and Autosurfs investments presuppose high risks.You've been warned about the hazards .We don't incur a liability for the money you may lose on any site listing here. We don't recommend you spend what you cannot afford to lose.


Copyright © 2021 SmartMonitor.Guru | Made with for Investors by Investors