PenthaInvest
|
Status: |
NOT PAYING
|
|||||
Listing: | 1.st Class | Insurance: | - | ||||
Working: | 108 days | Monitoring: | 83 days | ||||
Min/Max: | 30 / 150000 | Withdrawal: | Manual | ||||
Our Investment: | 400.00$ | Total Payout: | 225.00$ | ||||
Last Payout: | Oct 9th, 2024 | ROI: | 56% | ||||
Referral: | 2.5% | Ref. Back: | 100% | ||||
Features: | Processors: |
|
|||||
Review: | - | Forums: | |||||
Aggregators: |
Statistics
Payout Ratio: | 56% |
---|---|
Profit: | $225.00 in 3 payouts |
Investment: | $400.00 in 2 spends |
Statistics Table
Type | Date | Amount | Comment |
---|---|---|---|
Spend | Oct 9th, 2024 | $200.00 | |
Profit | Oct 9th, 2024 | $205.00 | |
Profit | Sep 29th, 2024 | $10.00 | |
Profit | Sep 15th, 2024 | $10.00 | |
Spend | Aug 31st, 2024 | $200.00 |
1