1.st Class
1.st class projects section include HYIP industry leaders with very high reputations
|
Status: |
NOT PAYING
|
|||||
Listing: | 1.st Class | Insurance: | - | ||||
Working: | 32 days | Monitoring: | 30 days | ||||
Min/Max: | $5.3 / no limit | Withdrawal: | Instant | ||||
Our Investment: | 60.00$ | Total Payout: | 34.39$ | ||||
Last Payout: | Oct 8th, 2024 | ROI: | 57% | ||||
Referral: | 10% + Bonus | Ref. Back: | 100% | ||||
Features: | Processors: |
|
|||||
Review: | - | Forums: | |||||
Aggregators: |
|
Status: |
NOT PAYING
|
|||||
Listing: | 1.st Class | Insurance: | - | ||||
Working: | 108 days | Monitoring: | 83 days | ||||
Min/Max: | 30 / 150000 | Withdrawal: | Manual | ||||
Our Investment: | 400.00$ | Total Payout: | 225.00$ | ||||
Last Payout: | Oct 9th, 2024 | ROI: | 56% | ||||
Referral: | 2.5% | Ref. Back: | 100% | ||||
Features: | Processors: |
|
|||||
Review: | - | Forums: | |||||
Aggregators: |
Investment Plans:
Standard 1,000 Gh/s Period 10 days $10 Return Daily: $1.1 - Auto 3,000 Gh/s Period 30 days $30 - Return Daily: $1.35 - Tesla 30,000 Gh/s Period 30 days $300 Return Daily: $16.5 - Faraday 100,000 GH/s Period 30 days $1,000 Return Daily: $58.5 - Bmw 500,000 Gh/s Period 30 days $5,000 Return Daily: $308 - Mercedes 1,000,000 Gh/s Period 30 days $10,000 Return Daily: $650- Ferrari 2,000,000 Gh/s Period 40 days $20,000 Return Daily: $1350 - Lamborghini 5,000,000 GH/s Period 40 days $50,000 Return Daily: $3500
|
Status: |
PAYING
|
|||||
Listing: | 1.st Class | Insurance: | - | ||||
Working: | 93 days | Monitoring: | 93 days | ||||
Min/Max: | 10$ / 50,0000$ | Withdrawal: | Instant | ||||
Our Investment: | 0.00$ | Total Payout: | 23.48$ | ||||
Last Payout: | Sep 21st, 2024 | ROI: | |||||
Referral: | 5% | Ref. Back: | 100% | ||||
Features: | Processors: |
|
|||||
Review: | - | Forums: | |||||
Aggregators: |
|
Status: |
NOT PAYING
|
|||||
Listing: | 1.st Class | Insurance: | - | ||||
Working: | 22 days | Monitoring: | 22 days | ||||
Min/Max: | 50$ / 250,0000$ | Withdrawal: | Manual | ||||
Our Investment: | 200.00$ | Total Payout: | 16.20$ | ||||
Last Payout: | Aug 31st, 2024 | ROI: | 8% | ||||
Referral: | 5% - 2% - 1% | Ref. Back: | 0% | ||||
Features: | Processors: |
|
|||||
Review: | Link | Forums: | |||||
Aggregators: |
Basic class
Basic class is reserved for growing projects, sleepers, semi-sleepers etc.
Currently there are no items in the Basic class listing
CeFi (Centralized Finance)
In centralized finance (CeFi), cryptocurrency orders are handled through a central exchange. The funds are managed in a way that guarantees high profits.
|
Status: |
PAYING
|
|||||
Listing: | CeFi (Centralized Finance) | Insurance: | - | ||||
Working: | 694 days | Monitoring: | 694 days | ||||
Min/Max: | / No Limit | Withdrawal: | Manual | ||||
Our Investment: | 1,100.00$ | Total Payout: | 173.34$ | ||||
Last Payout: | May 10th, 2024 | ROI: | 16% | ||||
Referral: | No | Ref. Back: | 0% | ||||
Features: | Processors: |
|
|||||
Review: | - | Forums: | |||||
Aggregators: |