BSCMINING
|
Status: |
NOT PAYING
|
|||||
Listing: | 1.st Class | Insurance: | - | ||||
Working: | 32 days | Monitoring: | 30 days | ||||
Min/Max: | $5.3 / no limit | Withdrawal: | Instant | ||||
Our Investment: | 60.00$ | Total Payout: | 34.39$ | ||||
Last Payout: | Oct 8th, 2024 | ROI: | 57% | ||||
Referral: | 10% + Bonus | Ref. Back: | 100% | ||||
Features: | Processors: |
|
|||||
Review: | - | Forums: | |||||
Aggregators: |
Statistics
Payout Ratio: | 57% |
---|---|
Profit: | $34.39 in 9 payouts |
Investment: | $60.00 in 1 spends |
Statistics Table
Type | Date | Amount | Comment |
---|---|---|---|
Profit | Oct 8th, 2024 | $3.56 | |
Profit | Oct 5th, 2024 | $3.50 | |
Profit | Oct 2nd, 2024 | $3.66 | |
Profit | Sep 29th, 2024 | $4.00 | |
Profit | Sep 26th, 2024 | $3.93 | |
Profit | Sep 23rd, 2024 | $4.00 | |
Profit | Sep 20th, 2024 | $4.71 | |
Profit | Sep 17th, 2024 | $3.17 | |
Profit | Sep 15th, 2024 | $3.86 | |
Spend | Sep 13th, 2024 | $60.00 |
1