NEXO
|
Status: |
PAYING
|
|||||
Listing: | CeFi (Centralized Finance) | Insurance: | - | ||||
Working: | 690 days | Monitoring: | 690 days | ||||
Min/Max: | / No Limit | Withdrawal: | Manual | ||||
Our Investment: | 1,100.00$ | Total Payout: | 173.34$ | ||||
Last Payout: | May 10th, 2024 | ROI: | 16% | ||||
Referral: | No | Ref. Back: | 0% | ||||
Features: | Processors: |
|
|||||
Review: | - | Forums: | |||||
Aggregators: |
Statistics
Payout Ratio: | 16% |
---|---|
Profit: | $173.34 in 7 payouts |
Investment: | $1,100.00 in 3 spends |
Statistics Table
Type | Date | Amount | Comment |
---|---|---|---|
Profit | May 10th, 2024 | $8.80 | |
Profit | Apr 21st, 2024 | $11.26 | |
Spend | Apr 21st, 2024 | $200.00 | |
Profit | Apr 5th, 2024 | $3.78 | |
Spend | Mar 29th, 2024 | $100.00 | |
Profit | Mar 29th, 2024 | $5.00 | |
Profit | Mar 24th, 2024 | $4.50 | |
Profit | Mar 11th, 2024 | $6.00 | interest earned |
Profit | Mar 6th, 2024 | $134.00 | |
Spend | Feb 1st, 2023 | $800.00 |
1